Calvi 87.9
Station
| Station name | Alta Frequenza | |
Site
| Site name | Calvi | |
| Precise location | Col de Salvi Capigliole | |
| Altitude above sea level | 530 m | |
| Latitude | 42n34 | |
| Longitude | 08e52 | |
| ITU country code | ||
Antenna
| Frequency | 87.9 MHz | |
| Power | 1 000 w | |
| Polarization | V | |
| Antenna height | 15 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | F450 | |
| Programme service (PS) | __ALTA__ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.