Melun 88.0
Station
| Station name | Évasion Seine-et-Marne Sud | |
Site
| Site name | Melun | |
| Precise location | tour 60 | |
| Altitude above sea level | 69 m | |
| Latitude | 48n33 | |
| Longitude | 02e41 | |
| ITU country code | ||
Antenna
| Frequency | 88.0 MHz | |
| Power | 1 000 w | |
| Polarization | V | |
| Antenna height | 73 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | FE35 | |
| Programme service (PS) | EVASION_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.