Cahors 88.1
Station
| Station name | Antenne d'Oc Pluriel | |
Site
| Site name | Cahors | |
| Precise location | le Failhal | |
| Altitude above sea level | 254 m | |
| Latitude | 44n28 | |
| Longitude | 01e26 | |
| ITU country code | ||
Antenna
| Frequency | 88.1 MHz | |
| Power | 1 000 w | |
| Polarization | V | |
| Antenna height | 10 m | |
| Directivity of antenna | N | |
Radio Data System (RDS)
| Programme identification (PI) | F689 | |
| Programme service (PS) | ANT.D'OC |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.