Arras 90.3
Station
| Station name | Mona FM | |
Site
| Site name | Arras | |
| Precise location | Station de Pompage | |
| Altitude above sea level | 84 m | |
| Latitude | 50n17 | |
| Longitude | 02e51 | |
| ITU country code | ||
Antenna
| Frequency | 90.3 MHz | |
| Power | 790 w | |
| Polarization | V | |
| Antenna height | 47 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | F933 | |
| Programme service (PS) | MONA_FM_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.