Toulon 92.4
Station
| Station name | Mistral FM | |
Site
| Site name | Toulon | |
| Precise location | Mont Faron | |
| Altitude above sea level | 420 m | |
| Latitude | 43n08 | |
| Longitude | 05e57 | |
| ITU country code | ||
Antenna
| Frequency | 92.4 MHz | |
| Power | 4 000 w | |
| Polarization | V | |
| Antenna height | 18 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | F447 | |
| Programme service (PS) | _MISTRAL |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.