La Mure 94.8
Station
| Station name | IFM | |
Site
| Site name | La Mure | |
| Precise location | Bois de Caille | |
| Altitude above sea level | 1494 m | |
| Latitude | 44n58 | |
| Longitude | 05e50 | |
| ITU country code | ||
Antenna
| Frequency | 94.8 MHz | |
| Power | 100 w | |
| Polarization | V | |
| Antenna height | 14 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | noPI | |
| Programme service (PS) | [noRDS_] |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.