Toulon 95.3
Station
| Station name | Cherie FM Toulon | |
Site
| Site name | Toulon | |
| Precise location | Cap Sicie | |
| Altitude above sea level | 339 m | |
| Latitude | 43n03 | |
| Longitude | 05e51 | |
| ITU country code | ||
Antenna
| Frequency | 95.3 MHz | |
| Power | 4 000 w | |
| Polarization | V | |
| Antenna height | 29 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | F224 | |
| Programme service (PS) | CHERIEFM |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.