Perpignan 96.1
Station
| Station name | Grand Sud FM | |
Site
| Site name | Perpignan | |
| Precise location | El Molinas | |
| Altitude above sea level | 42 m | |
| Latitude | 42n41 | |
| Longitude | 02e56 | |
| ITU country code | ||
Antenna
| Frequency | 96.1 MHz | |
| Power | 100 w | |
| Polarization | V | |
| Antenna height | 52 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | F642 | |
| Programme service (PS) | GRANDSUD |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.