Dunkerque 96.2
Station
| Station name | Europe 2 Côte d'Opale | |
Site
| Site name | Dunkerque | |
| Precise location | le Banc Vert | |
| Altitude above sea level | 3 m | |
| Latitude | 51n01 | |
| Longitude | 02e22 | |
| ITU country code | ||
Antenna
| Frequency | 96.2 MHz | |
| Power | 1 000 w | |
| Polarization | V | |
| Antenna height | 70 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | F2E2 | |
| Programme service (PS) | EUROPE_2 |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.