Carcassonne 97.0
Station
| Station name | Radio Lenga d'Oc Narbona | |
Site
| Site name | Carcassonne | |
| Precise location | Martrou | |
| Altitude above sea level | 426 m | |
| Latitude | 43n09 | |
| Longitude | 02e25 | |
| ITU country code | ||
Antenna
| Frequency | 97.0 MHz | |
| Power | 200 w | |
| Polarization | V | |
| Antenna height | 20 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | F6C1 | |
| Programme service (PS) | LENGADOC |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.