Allos 97.8
Station
| Station name | RFM | |
Site
| Site name | Allos | |
| Precise location | l'Adroit du Tapi | |
| Altitude above sea level | 1896 m | |
| Latitude | 44n14 | |
| Longitude | 06e37 | |
| ITU country code | ||
Antenna
| Frequency | 97.8 MHz | |
| Power | 100 w | |
| Polarization | V | |
| Antenna height | 24 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | F212 | |
| Programme service (PS) | __RFM___ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.