Ajaccio 98.1
Station
| Station name | Skyrock Ajaccio | |
Site
| Site name | Ajaccio | |
| Precise location | Coti-Chiavari Chialone | |
| Altitude above sea level | 587 m | |
| Latitude | 41n46 | |
| Longitude | 08e46 | |
| ITU country code | ||
Antenna
| Frequency | 98.1 MHz | |
| Power | 8 000 w | |
| Polarization | V | |
| Antenna height | 45 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | F214 | |
| Programme service (PS) | SKYROCK_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.