Noyon 98.5
Station
| Station name | Viv'FM | |
Site
| Site name | Noyon | |
| Precise location | Champ Cornu | |
| Altitude above sea level | 60 m | |
| Latitude | 49n34 | |
| Longitude | 02e58 | |
| ITU country code | ||
Antenna
| Frequency | 98.5 MHz | |
| Power | 1 000 w | |
| Polarization | V | |
| Antenna height | 100 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | FE5D | |
| Programme service (PS) | _Viv'FM_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.