Rouen 99.1
Station
| Station name | Radio HDR | |
Site
| Site name | Rouen | |
| Precise location | immeuble Lohengrin | |
| Altitude above sea level | 136 m | |
| Latitude | 49n27 | |
| Longitude | 01e08 | |
| ITU country code | ||
Antenna
| Frequency | 99.1 MHz | |
| Power | 100 w | |
| Polarization | V | |
| Antenna height | 41 m | |
| Directivity of antenna | N | |
Radio Data System (RDS)
| Programme identification (PI) | FB88 | |
| Programme service (PS) | RADIOHDR |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.