Sisteron 99.2
Station
| Station name | Frequence Mistral Sisteron | |
Site
| Site name | Sisteron | |
| Precise location | chapelle | |
| Altitude above sea level | 575 m | |
| Latitude | 44n11 | |
| Longitude | 05e56 | |
| ITU country code | ||
Antenna
| Frequency | 99.2 MHz | |
| Power | 500 w | |
| Polarization | V | |
| Antenna height | 19 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | F4A2 | |
| Programme service (PS) | FMISTRAL |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.