Valdahon 100.1
Station
| Station name | P'tit Gibus FM | |
Site
| Site name | Valdahon | |
| Precise location | Collège Edgar Faure | |
| Altitude above sea level | 642 m | |
| Latitude | 47n09 | |
| Longitude | 06e20 | |
| ITU country code | ||
Antenna
| Frequency | 100.1 MHz | |
| Power | 100 w | |
| Polarization | V | |
| Antenna height | 27 m | |
| Directivity of antenna | N | |
Radio Data System (RDS)
| Programme identification (PI) | FC53 | |
| Programme service (PS) | PTIGIBUS |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.