Macon 100.2
Station
| Station name | France Inter | |
Site
| Site name | Macon | |
| Precise location | - | |
| Altitude above sea level | - | |
| Latitude | 46n18 | |
| Longitude | 04e49 | |
| ITU country code | ||
Antenna
| Frequency | 100.2 MHz | |
| Power | - | |
| Polarization | - | |
| Antenna height | - | |
| Directivity of antenna | - | |
Radio Data System (RDS)
| Programme identification (PI) | F201 | |
| Programme service (PS) | __INTER_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.