Gisors 101.3
Station
| Station name | Espace | |
Site
| Site name | Gisors | |
| Precise location | chateau d'eau | |
| Altitude above sea level | 87 m | |
| Latitude | 49n17 | |
| Longitude | 01e46 | |
| ITU country code | ||
Antenna
| Frequency | 101.3 MHz | |
| Power | 200 w | |
| Polarization | V | |
| Antenna height | 53 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | FB91 | |
| Programme service (PS) | _ESPACE_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.