Bagnères-de-Bigorre 101.3
Station
| Station name | Frequence Luz | |
Site
| Site name | Bagnères-de-Bigorre | |
| Precise location | Établissement SMR de... | |
| Altitude above sea level | 622 m | |
| Latitude | 43n03 | |
| Longitude | 00e08 | |
| ITU country code | ||
Antenna
| Frequency | 101.3 MHz | |
| Power | 200 w | |
| Polarization | V | |
| Antenna height | 21 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | F6A2 | |
| Programme service (PS) | FREQ_LUZ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.