Brest 101.8
Station
| Station name | Skyrock | |
Site
| Site name | Brest | |
| Precise location | le Rody | |
| Altitude above sea level | 86 m | |
| Latitude | 48n24 | |
| Longitude | 04w26 | |
| ITU country code | ||
Antenna
| Frequency | 101.8 MHz | |
| Power | 3 000 w | |
| Polarization | C | |
| Antenna height | 61 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | F214 | |
| Programme service (PS) | SKYROCK_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.