Argenton-sur-Creuse 101.9
Station
| Station name | France Inter | |
Site
| Site name | Argenton-sur-Creuse | |
| Precise location | Malicornay | |
| Altitude above sea level | 263 m | |
| Latitude | 46n35 | |
| Longitude | 01e38 | |
| ITU country code | ||
Antenna
| Frequency | 101.9 MHz | |
| Power | 5 000 w | |
| Polarization | H | |
| Antenna height | 175 m | |
| Directivity of antenna | N | |
Radio Data System (RDS)
| Programme identification (PI) | F201 | |
| Programme service (PS) | __INTER_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.