Sotteville-lès-Rouen 102.8
Station
| Station name | Bruyères FM - Zones d'Ondes | |
Site
| Site name | Sotteville-lès-Rouen | |
| Precise location | Lycee Les Bruyères | |
| Altitude above sea level | 34 m | |
| Latitude | 49n24 | |
| Longitude | 01e04 | |
| ITU country code | ||
Antenna
| Frequency | 102.8 MHz | |
| Power | 50 w | |
| Polarization | - | |
| Antenna height | 18 m | |
| Directivity of antenna | - | |
Radio Data System (RDS)
| Programme identification (PI) | - | |
| Programme service (PS) | - |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.