Fos-sur-Mer 107.5
Station
| Station name | Fossa FM | |
Site
| Site name | Fos-sur-Mer | |
| Precise location | stade de l'Allee des Pins | |
| Altitude above sea level | 2 m | |
| Latitude | 43n27 | |
| Longitude | 04e56 | |
| ITU country code | ||
Antenna
| Frequency | 107.5 MHz | |
| Power | 50 w | |
| Polarization | V | |
| Antenna height | 23 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | F462 | |
| Programme service (PS) | FOSSA_FM |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.