Heilbronn 93.1
Station
| Station name | SWR DasDing | |
| GE84 | - | |
Site
| Site name | Heilbronn | |
| Precise location | Heilbronn/Weinsberg | |
| Altitude above sea level | 295 m | |
| Latitude | 49.0852 | |
| Longitude | 9.1544 | |
| ITU country code | ||
Antenna
| Frequency | 93.1 MHz | |
| Power | 150 w | |
| Polarization | H | |
| Antenna height | 60 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D3A5 | |
| Programme service (PS) | DASDING_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.