Wolfsburg 90.4
Station
| Station name | NDR 1 Niedersachsen | |
| GE84 | - | |
Site
| Site name | Wolfsburg | |
| Precise location | Wolfsburg-Klieversberg | |
| Altitude above sea level | 100 m | |
| Latitude | 52.2451 | |
| Longitude | 10.4627 | |
| ITU country code | ||
Antenna
| Frequency | 90.4 MHz | |
| Power | 100 w | 20.0 dBW |
| Polarization | H | |
| Antenna height | 62 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D381 | D881 |
| Programme service (PS) | NDR1_NDS | NDR_1_BS |
Coverage area
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.