Schweinfurt 87.7
Station
| GE84 | - | |
Site
| Site name | Schweinfurt | |
| Precise location | - | |
| Altitude above sea level | 240 | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 87.7 MHz | |
| Power | - | 20.0 dBW |
| Polarization | H | |
| Antenna height | 70 | |
| Directivity of antenna | N | |
Radio Data System (RDS)
| Programme identification (PI) | - | |
| Programme service (PS) | - |
Coverage area
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.