Nässjö 102.1
Site
| Site name | Nässjö | |
| Precise location | Nässjö Berg Teracoms mast | |
| Altitude above sea level | 333 m | |
| Latitude | 57°38'37"N | |
| Longitude | 14°40'09"E | |
| ITU country code | ||
Antenna
| Frequency | 102.1 MHz | |
| Power | 60 000 w | 47.8 dBW |
| Polarization | H | |
| Antenna height | 249 m | |
| Directivity of antenna | ND | |
| GE84 | 084028867 | |
Radio Data System (RDS)
| Programme identification (PI) | E224 | E924 |
| Programme service (PS) | P4_SR___ | P4_Jkpg_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 102.1 | NAESSJOE | 47.8 | 333 | H | ND | 084028867 | ORG | ||
| 102.1 | NAESSJOE | 47.8 | 326 | H | ND | 084028867 | REC | 1984-12-07 |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2025-01-12 | Kyrkhult (MrDx Tuner) | 102.1 | Nässjö | E224 | P4_SR___ | |
| 89.1 | 91.2 | 93.6 | 95.6 | 95.9 | 100.3 | 100.8 | 101.0 | 102.1 | 102.7 | 102.9 | 103.4 | 103.6 | ||||||
| 2024-11-09 | Axamo | 102.1 | Nässjö | E924 | P4_Jkpg_ | |
| 101.0 | 89.1 | 91.2 | 93.6 | 95.6 | 95.9 | 100.3 | 100.8 | 102.1 | 102.7 | 102.9 | 103.4 | 103.6 | ||||||
History
No history on record.