Jönköping 100.8
Site
| Site name | Jönköping | |
| Precise location | Bondberget Teracoms mast | |
| Altitude above sea level | 268 m | |
| Latitude | 57°46'10"N | |
| Longitude | 14°14'53"E | |
| ITU country code | ||
Antenna
| Frequency | 100.8 MHz | |
| Power | 5 000 w | 37.0 dBW |
| Polarization | V | |
| Antenna height | 117 m | |
| Directivity of antenna | ND | |
| GE84 | 084028761 | |
Radio Data System (RDS)
| Programme identification (PI) | E224 | E924 |
| Programme service (PS) | P4_SR___ | P4_Jkpg_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 100.8 | JOENKOEPING | 40.0 | 268 | H | ND | 084028761 | ORG | ||
| 100.8 | JOENKOEPING | 40.0 | 253 | H | ND | 084028761 | REC | 1984-12-07 | |
| 100.8 | JOENKOEPING | 37.0 | 295 | V | ND | 084028761 | MOD | 2019-08-06 | 279/A |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2026-07-22 | Jönköping | 100.8 | Jönköping | E924 | P4_Jkpg_ | ▣ |
| 100.8 | 96.6 | 100.3 | 102.1 | 103.4 | ||||||
| 2024-11-09 | Axamo | 100.8 | Jönköping | E224 | P4_SR___ | |
| 96.6 | 100.8 | 100.3 | 102.1 | 103.4 | ||||||
History
No history on record.