Nässjö 107.4
Site
| Site name | Nässjö | |
| Precise location | Nässjö Ingsberg | |
| Altitude above sea level | 318 m | |
| Latitude | 57°39'27"N | |
| Longitude | 14°42'50"E | |
| ITU country code | ||
Antenna
| Frequency | 107.4 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | V | |
| Antenna height | 36 m | |
| Directivity of antenna | D | |
| GE84 | 096002023 | |
Radio Data System (RDS)
| Programme identification (PI) | E243 | |
| Programme service (PS) | MIX_MEGA |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 107.4 | NAESSJOE | 29.0 | 115 | V | D | 096002023 | REC | 2009-11-02 | |
| 107.4 | NAESSJOE | 29.0 | 115 | V | D | 096002023 | MOD | 2010-11-30 | 181/B |
| 107.4 | NAESSJOE | 30.0 | 115 | V | D | 096002023 | MOD | 2013-10-15 | 213/A |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2025-07-05 | Nässjöbyn | 107.4 | Nässjö | E243 | MIX_MEGA | |
| 105.1 | 104.1 | 94.2 | 107.4 | 87.6 | 104.8 | 103.0 | 104.6 | 107.7 | 106.6 | 99.4 | ||||||
| 2024-11-09 | Axamo | 107.4 | Nässjö | E243 | MIX_MEGA | |
| 105.1 | 104.6 | 107.7 | 106.6 | 99.4 | 104.1 | 94.2 | 107.4 | 87.6 | 104.8 | 103.0 | ||||||
History
No history on record.