BBC Radio 1
Station info
| Station name | BBC Radio 1 |
| Broadcasting form | Public radio |
| Language | English |
| Radio-ID | 8260000001 |
Licence holders
No licence holders found.
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Les Platons | 97.1 | 16 000 w | M | 134 m | 45 m | C201 | 084040823 | |
| Ballachulish | 97.7 | 30 w | M | 15 m | 38 m | C201 | 084040996 | |
| Bowmore | 97.7 | 61 w | V | 46 m | 40 m | C201 | 084040416 | |
| Cirencester | 97.7 | 10 w | V | 112 m | 43 m | C201 | 092004880 | |
| Clettraval | 97.7 | 2 000 w | V | 123 m | 40 m | C201 | 084101621 | |
| Deiniolen | 97.7 | 50 w | V | 327 m | 30 m | C201 | 092004864 | |
| Ffestiniog | 97.7 | 190 w | S | 308 m | 37 m | C201 | 084040874 | |
| Grantham | 97.7 | 50 w | V | 115 m | 17 m | C201 | 091004249 | |
| Guildford | 97.7 | 4 000 w | M | 142 m | 39 m | C201 | 084040242 | |
| Hastings | 97.7 | 500 w | M | 76 m | 38 m | C201 | 092003628 | |
| Llanidloes | 97.7 | 50 w | S | 244 m | 20 m | C201 | 084040477 | |
| Mallaig | 97.7 | 40 w | M | 71 m | 16 m | C201 | 084041016 | |
| Manningtree | 97.7 | 5 000 w | M | 35 m | 135 m | C201 | 084040729 | |
| North Hessary Tor | 97.7 | 160 000 w | M | 508 m | 176 m | C201 | 084040834 | |
| Penifiler | 97.7 | 10 w | M | 52 m | 25 m | C201 | 084041036 | |
| Sandale | 97.7 | 250 000 w | M | 363 m | 134 m | C201 | 084041058 | |
| Betws y Coed | 97.8 | 50 w | M | 303 m | 40 m | C201 | 084040754 | |
| Calne | 97.8 | 32 w | V | 104 m | 32 m | C201 | 091003681 | |
| Knockmore | 97.8 | 2 000 w | M | 353 m | 91 m | C201 | 084040950 | |
| Nailsworth | 97.8 | 100 w | V | 114 m | 30 m | C201 | 091003654 | |
| Newbury | 97.8 | 100 w | V | 130 m | 32 m | C201 | 084040011 | |
| Pendle Forest | 97.8 | 1 000 w | M | 276 m | 37 m | C201 | 084040324 | |
| Rheola | 97.8 | 10 w | V | 409 m | 43 m | C201 | 092004870 | |
| Bressay | 97.9 | 50 000 w | M | 224 m | 61 m | C201 | 084040935 | |
| Forfar | 97.9 | 20 000 w | M | 206 m | 136 m | C201 | 084040351 | |
| Lethanhill | 97.9 | 220 w | M | 309 m | 32 m | C201 | 084040386 | |
| Llwyn Onn | 97.9 | 250 w | V | 274 m | 24 m | C201 | 093002679 | |
| Millburn Muir | 97.9 | 50 w | M | 152 m | 41 m | C201 | 084040361 | |
| Ness of Lewis | 97.9 | 162 w | V | 100 m | 35 m | C201 | 091003475 | |
| Rostrevor Forest | 97.9 | 40 w | M | 215 m | 22 m | C201 | 084040607 | |
| Sutton Coldfield | 97.9 | 109 900 w | M | 169 m | 200 m | C201 | 084040249 | |
| Ullapool | 97.9 | 50 w | V | 143 m | 27 m | C201 | 093000107 | |
| Wensleydale | 97.9 | 100 w | M | 402 m | 14 m | C201 | 084040294 | |
| Westwood | 97.9 | 50 w | V | 87 m | 40 m | C201 | 091003610 | |
| Windermere | 97.9 | 64 w | M | 219 m | 28 m | C201 | 084040314 | |
| Campbeltown | 98.0 | 400 w | M | 84 m | 36 m | C201 | 084040346 | |
| Carmel | 98.0 | 3 200 w | M | 255 m | 137 m | C201 | 084040803 | |
| Douglas | 98.0 | 11 400 w | M | 143 m | 74 m | C201 | 084040299 | |
| Ebbw Vale | 98.0 | 30 w | M | 442 m | 50 m | C201 | 084040497 | |
| Hebden Bridge | 98.0 | 25 w | V | 217 m | 35 m | C201 | 089003989 | |
| Kenley | 98.0 | 25 w | V | 152 m | 25 m | C201 | 084101583 | |
| Peebles | 98.0 | 40 w | M | 354 m | 40 m | C201 | 084040391 | |
| Penmaen Rhos | 98.0 | 100 w | V | 127 m | 20 m | C201 | 092004853 | |
| Porth | 98.0 | 10 w | V | 250 m | 45 m | C201 | 091003687 | |
| Walsden South | 98.0 | 10 w | V | 229 m | 14 m | C201 | 091003723 | |
| Wharfedale | 98.0 | 40 w | M | 212 m | 44 m | C201 | 084040319 | |
| Barnstaple | 98.1 | 1 000 w | M | 116 m | 39 m | C201 | 084040839 | |
| Blaenavon | 98.1 | 10 w | V | 373 m | 37 m | C201 | 084040542 | |
| Cwmafan | 98.1 | 10 w | V | 210 m | 30 m | C201 | 092005500 | |
| Idle | 98.1 | 20 w | M | 215 m | 30 m | C201 | 092005353 | |
| Plympton | 98.1 | 40 w | V | 113 m | 35 m | C201 | 093002662 | |
| Pontop Pike | 98.1 | 135 000 w | M | 302 m | 92 m | C201 | 084040652 | |
| Rothesay | 98.1 | 570 w | M | 168 m | 34 m | C201 | 084040381 | |
| Skriaig | 98.1 | 24 300 w | M | 390 m | 46 m | C201 | 084041026 | |
| Berwick-Upon-Tweed | 98.2 | 50 w | V | 129 m | 20 m | C201 | 091003693 | |
| Bow Brickhill | 98.2 | 10 000 w | M | 169 m | 53 m | C201 | 084040677 | |
| Fort Augustus | 98.2 | 1 000 w | V | 307 m | 40 m | C201 | 084040036 | |
| Llangeinor | 98.2 | 10 w | V | 311 m | 40 m | C201 | 091003699 | |
| Penicuik | 98.2 | 132 w | V | 248 m | 35 m | C201 | 097004410 | |
| Ridge Hill | 98.2 | 10 000 w | M | 204 m | 112 m | C201 | 084040940 | |
| Rowridge | 98.2 | 250 000 w | M | 143 m | 112 m | C201 | 084040632 | |
| Winter Hill | 98.2 | 4 000 w | M | 439 m | 95 m | C201 | 084040274 | |
| Abergavenny | 98.3 | 36 w | M | 433 m | 30 m | C201 | 084040492 | |
| Ardgour | 98.3 | 55 w | M | 12 m | 30 m | C201 | 093002656 | |
| Belmont | 98.3 | 14 350 w | M | 125 m | 291 m | C201 | 084040818 | |
| Ben Gullipen | 98.3 | 1 000 w | V | 415 m | 32 m | C201 | 093002627 | |
| Blaenplwyf | 98.3 | 250 000 w | M | 174 m | 126 m | C201 | 084040864 | |
| Cambret Hill | 98.3 | 130 w | M | 343 m | 50 m | C201 | 084041063 | |
| Camlough | 98.3 | 4 000 w | M | 340 m | 30 m | C201 | 102003122 | |
| Folkestone | 98.3 | 100 w | V | 166 m | 27 m | C201 | 084040718 | |
| Kirkconnel | 98.3 | 40 w | M | 480 m | 35 m | C201 | 084041073 | |
| Londonderry | 98.3 | 31 200 w | M | 175 m | 77 m | C201 | 084040592 | |
| Luddenden | 98.3 | 84 w | V | 256 m | 35 m | C201 | 092000157 | |
| Meldrum | 98.3 | 150 000 w | M | 245 m | 117 m | C201 | 084040682 | |
| Okehampton | 98.3 | 50 w | M | 208 m | 33 m | C201 | 084040844 | |
| Ballycastle | 98.4 | 100 w | M | 150 m | 28 m | C201 | 084040572 | |
| Beacon Hill North | 98.4 | 794 w | V | 196 m | 85 m | C201 | 092004858 | |
| Carnmoney Hill | 98.4 | 20 w | V | 207 m | 50 m | C201 | 084040612 | |
| Chippenham | 98.4 | 9 w | V | 103 m | 38 m | C201 | 091003469 | |
| Isles of Scilly | 98.4 | 60 w | M | 32 m | 71 m | C201 | 084040904 | |
| Membury | 98.4 | 125 w | V | 211 m | 140 m | C201 | 096000190 | |
| Penaligon Downs | 98.4 | 200 w | V | 116 m | 51 m | C201 | 084040854 | |
| Strachur | 98.4 | 20 w | M | 175 m | 19 m | C201 | 084040421 | |
| Ton Pentre | 98.4 | 6 w | M | 323 m | 39 m | C201 | ||
| Brecon | 98.5 | 20 w | M | 248 m | 14 m | C201 | 084040462 | |
| Carmarthen | 98.5 | 20 w | M | 137 m | 23 m | C201 | 084040467 | |
| Chard | 98.5 | 50 w | V | 173 m | 18 m | C201 | 094001108 | |
| Crystal Palace | 98.5 | 4 000 w | V | 110 m | 162 m | C201 | 094004651 | |
| Girvan | 98.5 | 100 w | V | 195 m | 25 m | C201 | 084040401 | |
| Keighley | 98.5 | 1 000 w | V | 305 m | 40 m | C201 | 084200339 | |
| Llangollen | 98.5 | 15 600 w | M | 556 m | 53 m | C201 | 084040759 | |
| Madingley | 98.5 | 260 w | M | 62 m | 50 m | C201 | 084040672 | |
| Northampton | 98.5 | 122 w | M | 127 m | 39 m | C201 | 084040264 | |
| Oban | 98.5 | 5 000 w | M | 122 m | 43 m | C201 | 084041006 | |
| Todmorden | 98.5 | 100 w | V | 221 m | 42 m | C201 | 091003993 | |
| Varteg Hill | 98.5 | 48 w | M | 351 m | 16 m | C201 | 084040813 | |
| Abertillery | 98.6 | 10 w | V | 400 m | 38 m | C201 | 091003485 | |
| Bath | 98.6 | 82 w | M | 175 m | 41 m | C201 | 084040482 | |
| Bilsdale | 98.6 | 5 000 w | V | 380 m | 230 m | C201 | 096003461 | |
| Blunsdon | 98.6 | 200 w | V | 148 m | 35 m | C201 | 093002638 | |
| Chesterfield | 98.6 | 400 w | V | 179 m | 43 m | C201 | 089003779 | |
| Croeserw | 98.6 | 10 w | V | 343 m | 35 m | C201 | 091003711 | |
| Exeter | 98.6 | 56 w | M | 102 m | 34 m | C201 | 084040849 | |
| Churchdown Hill | 98.6 | 72 w | M | 147 m | 17 m | C201 | 084040254 | |
| Kendal | 98.6 | 100 w | M | 172 m | 15 m | C201 | 084040304 | |
| Kirkton Mailer | 98.6 | 1 000 w | M | 178 m | 42 m | C201 | 084040366 | |
| Minehead | 98.6 | 10 w | V | 79 m | 19 m | C201 | 093002666 | |
| Port Ellen | 98.6 | 65 w | V | 93 m | 23 m | C201 | 084040406 | |
| Ashkirk | 98.7 | 50 000 w | M | 303 m | 191 m | C201 | 084041051 | |
| Bridport | 98.7 | 200 w | V | 64 m | 42 m | C201 | 093005417 | |
| Combe Martin | 98.7 | 4 w | V | 144 m | 25 m | C201 | 092002149 | |
| Conway | 98.7 | 50 w | V | 115 m | 39 m | C201 | 092004602 | |
| Egford Hill | 98.7 | 60 w | V | 132 m | 20 m | C201 | 091003705 | |
| Kingussie | 98.7 | 100 w | M | 348 m | 351 m | C201 | 084040692 | |
| Larne | 98.7 | 100 w | M | 119 m | 41 m | C201 | 084040587 | |
| Llandrindod Wells | 98.7 | 2 780 w | M | 432 m | 70 m | C201 | 084040472 | |
| Llanfyllin | 98.7 | 10 w | M | 264 m | 20 m | C201 | 084040779 | |
| Melvaig | 98.7 | 50 000 w | M | 278 m | 35 m | C201 | 084041031 | |
| West Kilbride | 98.7 | 50 w | V | 169 m | 43 m | C201 | 093002646 | |
| Aberdare | 98.8 | 42 w | M | 282 m | 40 m | C201 | 084040502 | |
| Chalford | 98.8 | 100 w | V | 174 m | 30 m | C201 | 091004008 | |
| Ogmore Vale | 98.8 | 10 w | V | 298 m | 35 m | C201 | 084040532 | |
| Pitlochry | 98.8 | 500 w | H | 406 m | 22 m | C201 | 084040371 | |
| Pontypool | 98.8 | 50 w | M | 250 m | 42 m | C201 | 084040487 | |
| Rosneath | 98.8 | 50 w | M | 107 m | 85 m | C201 | 084040376 | |
| Wrotham | 98.8 | 125 000 w | M | 219 m | 150 m | C201 | 084040236 | |
| Crieff | 98.9 | 125 w | V | 223 m | 40 m | C201 | 084040446 | |
| Daliburgh | 98.9 | 1 000 w | V | 6 m | 35 m | C201 | 084041046 | |
| Fort William | 98.9 | 4 000 w | M | 16 m | 36 m | C201 | 084040991 | |
| Haverfordwest | 98.9 | 20 000 w | M | 186 m | 131 m | C201 | 084040829 | |
| Holme Moss | 98.9 | 250 000 w | M | 526 m | 200 m | C201 | 084040279 | |
| Ilchester Cresent | 98.9 | 1 300 w | M | 48 m | 43 m | C201 | 084040547 | |
| Keelylang Hill | 98.9 | 41 000 w | M | 220 m | 36 m | C201 | 084040930 | |
| Rhymney | 98.9 | 20 w | V | 419 m | 35 m | C201 | 091004826 | |
| South Knapdale | 98.9 | 2 200 w | M | 481 m | 40 m | C201 | 084040411 | |
| Brougher Mountain | 99.0 | 10 000 w | M | 305 m | 46 m | C201 | 084040577 | |
| Durris | 99.0 | 2 100 w | M | 325 m | 237 m | C201 | 084040697 | |
| Holcombe Down | 99.0 | 100 w | V | 205 m | 25 m | C201 | 095001521 | |
| Hutton | 99.0 | 40 w | V | 73 m | 30 m | C201 | 092005472 | |
| Kilkeel | 99.0 | 200 w | M | 267 m | 33 m | C201 | 084040582 | |
| Llandecwyn | 99.0 | 100 w | V | 268 m | 30 m | C201 | 084040894 | |
| Machynlleth | 99.0 | 120 w | M | 100 m | 11 m | C201 | 084040879 | |
| Newton | 99.0 | 100 w | V | 162 m | 40 m | C201 | 092004578 | |
| Ventnor | 99.0 | 50 w | M | 227 m | 40 m | C201 | 084040642 | |
| Axe Valley | 99.1 | 80 w | V | 169 m | 12 m | C201 | 094005337 | |
| Darvel | 99.1 | 10 000 w | M | 286 m | 138 m | C201 | 084040945 | |
| Darwen | 99.1 | 10 w | V | 261 m | 30 m | C201 | 091003615 | |
| Glengorm | 99.1 | 5 000 w | M | 253 m | 30 m | C201 | 084041011 | |
| Innerleithen | 99.1 | 22 w | M | 243 m | 24 m | C201 | 084040396 | |
| Oxford | 99.1 | 50 000 w | M | 130 m | 131 m | C201 | 084040739 | |
| Pennar | 99.1 | 5 w | V | 228 m | 37 m | C201 | 091003493 | |
| Salcombe | 99.1 | 199 w | V | 61 m | 36 m | C201 | 095000384 | |
| Kilvey Hill | 99.1 | 1 000 w | M | 193 m | 31 m | C201 | 084040808 | |
| Bexhill | 99.2 | 100 w | V | 45 m | 14 m | C201 | 093002651 | |
| Ferndale | 99.2 | 10 w | V | 386 m | 30 m | C201 | 094001152 | |
| Gogwell | 99.2 | 300 w | V | 233 m | 30 m | C201 | 095002836 | |
| Keswick Forest | 99.2 | 60 w | H | 215 m | 18 m | C201 | 093002642 | |
| Limavady | 99.2 | 3 400 w | M | 341 m | 29 m | C201 | 084108868 | |
| Llyswen | 99.2 | 10 w | V | 224 m | 30 m | C201 | 093000101 | |
| Long Mountain | 99.2 | 48 w | M | 400 m | 41 m | C201 | 084040769 | |
| Ludlow | 99.2 | 10 w | M | 213 m | 16 m | C201 | 084040269 | |
| Rosemarkie | 99.2 | 20 000 w | M | 206 m | 92 m | C201 | 084040976 | |
| Rosemount | 99.2 | 32 w | V | 81 m | 20 m | C201 | 092004573 | |
| Whalley | 99.2 | 10 w | V | 168 m | 40 m | C201 | 094005329 | |
| Whitby | 99.2 | 108 w | M | 62 m | 31 m | C201 | 084040662 | |
| Barnoldswick | 99.3 | 20 w | V | 191 m | 25 m | C201 | 092004079 | |
| Caterham | 99.3 | 15 w | V | 173 m | 25 m | C201 | 084101588 | |
| Cornholme | 99.3 | 20 w | V | 314 m | 35 m | C201 | 089004355 | |
| Eyemouth | 99.3 | 100 w | V | 196 m | 35 m | C201 | 091004714 | |
| Kinlochleven | 99.3 | 10 w | M | 273 m | 15 m | C201 | 084041001 | |
| Lyme Regis | 99.3 | 50 w | V | 162 m | 17 m | C201 | 094001147 | |
| Mickleham | 99.3 | 25 w | V | 103 m | 30 m | C201 | 084101603 | |
| Mynydd Pencarreg | 99.3 | 400 w | M | 411 m | 37 m | C201 | 084040884 | |
| Newhaven | 99.3 | 100 w | M | 81 m | 40 m | C201 | 084040647 | |
| Redruth | 99.3 | 17 600 w | M | 237 m | 132 m | C201 | 084040899 | |
| Saddleworth | 99.3 | 100 w | V | 345 m | 40 m | C201 | 091003482 | |
| Stranraer | 99.3 | 31 w | V | 190 m | 35 m | C201 | 084041068 | |
| Tacolneston | 99.3 | 250 000 w | M | 64 m | 131 m | C201 | 084040723 | |
| Weardale | 99.3 | 180 w | M | 404 m | 33 m | C201 | 084040657 | |
| Whitehaven | 99.3 | 130 w | V | 125 m | 34 m | C201 | 093000235 | |
| Beecroft Hill | 99.4 | 200 w | V | 149 m | 40 m | C201 | 091003984 | |
| Eitshal | 99.4 | 2 000 w | V | 206 m | 147 m | C201 | 084101614 | |
| Fenham | 99.4 | 42 w | V | 120 m | 43 m | C201 | 084200014 | |
| Grantown | 99.4 | 720 w | M | 389 m | 27 m | C201 | 084040687 | |
| Hemdean | 99.4 | 1 000 w | V | 69 m | 30 m | C201 | 093001967 | |
| Kingswear | 99.4 | 5 w | V | 107 m | 17 m | C201 | 093005264 | |
| Llanddona | 99.4 | 21 000 w | M | 146 m | 91 m | C201 | 084040749 | |
| Llanrhaeadr-ym-Mochnant | 99.4 | 50 w | M | 337 m | 27 m | C201 | 084040774 | |
| Salisbury | 99.4 | 20 w | V | 107 m | 43 m | C201 | 091003718 | |
| Stanton Moor | 99.4 | 1 200 w | M | 305 m | 40 m | C201 | 084039923 | |
| Black Hill | 99.5 | 244 300 w | M | 275 m | 200 m | C201 | 084040341 | |
| Wenvoe | 99.5 | 250 000 w | M | 129 m | 200 m | C201 | 084040457 | |
| Haslingden | 99.5 | 100 w | V | 339 m | 43 m | C201 | 084200334 | |
| Ivybridge | 99.5 | 50 w | V | 142 m | 32 m | C201 | 093003547 | |
| Olivers Mount | 99.5 | 250 w | M | 151 m | 30 m | C201 | 084040284 | |
| Sheffield | 99.5 | 320 w | M | 247 m | 39 m | C201 | 084040289 | |
| Swingate | 99.5 | 11 000 w | M | 122 m | 100 m | C201 | 084040713 | |
| Buxton | 99.6 | 100 w | M | 432 m | 42 m | C201 | 090000302 | |
| High Wycombe | 99.6 | 50 w | M | 156 m | 50 m | C201 | 084101593 | |
| Morecambe Bay | 99.6 | 10 000 w | M | 259 m | 53 m | C201 | 084040309 | |
| Weymouth | 99.6 | 100 w | V | 64 m | 39 m | C201 | 091003990 | |
| Woolmoor | 99.6 | 5 000 w | V | 257 m | 34 m | C201 | 092004875 | |
| Basingstoke | 99.7 | 20 w | V | 176 m | 20 m | C201 | 094005333 | |
| Brighton | 99.7 | 500 w | M | 120 m | 39 m | C201 | 084040637 | |
| Chatton | 99.7 | 5 600 w | M | 192 m | 137 m | C201 | 084040966 | |
| Divis | 99.7 | 123 500 w | M | 368 m | 115 m | C201 | 084040567 | |
| Dolgellau | 99.7 | 50 w | M | 103 m | 19 m | C201 | 084040869 | |
| Llandinam | 99.7 | 40 w | M | 454 m | 37 m | C201 | 084040764 | |
| Llandyfriog | 99.7 | 100 w | M | 116 m | 20 m | C201 | 084040889 | |
| Marlborough | 99.7 | 100 w | V | 192 m | 40 m | C201 | 084040744 | |
| Peterborough | 99.7 | 40 000 w | M | 56 m | 133 m | C201 | 084040667 | |
| Rumster Forest | 99.7 | 10 000 w | M | 221 m | 209 m | C201 | 084040925 | |
| Tullich | 99.7 | 50 w | M | 463 m | 38 m | C201 | 084040702 | |
| Clyro | 99.8 | 10 w | V | 215 m | 40 m | C201 | 084040562 |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
No history found.