BBC Radio Wales
Station info
| Station name | BBC Radio Wales |
| Broadcasting form | Public radio |
| Language | English |
| Radio-ID | 8260000008 |
Licence holders
No licence holders found.
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Clyro | 90.2 | 10 w | V | 215 m | 40 m | C418 | 084040559 | |
| Deiniolen | 90.3 | 50 w | V | 327 m | 30 m | C718 | 092004861 | |
| Ffestiniog | 90.3 | 190 w | S | 308 m | 37 m | C718 | 084040872 | |
| Llanidloes | 90.3 | 50 w | S | 244 m | 20 m | C418 | 084040475 | |
| Betws y Coed | 90.4 | 50 w | M | 303 m | 40 m | C718 | 084040752 | |
| Rheola | 90.4 | 10 w | V | 409 m | 43 m | C203 | 092004867 | |
| Llwyn Onn | 90.5 | 250 w | V | 274 m | 24 m | C618 | 093002676 | |
| Penmaen Rhos | 90.6 | 100 w | V | 127 m | 20 m | C718 | 092004850 | |
| Cwmafan | 90.7 | 10 w | V | 210 m | 30 m | C418 | 092005497 | |
| Llangeinor | 90.8 | 10 w | V | 311 m | 40 m | C418 | 091003696 | |
| Carmarthen | 91.1 | 20 w | M | 137 m | 23 m | C518 | 084040465 | |
| Llangollen | 91.1 | 15 600 w | M | 556 m | 53 m | C718 | 084040757 | |
| Abertillery | 91.2 | 10 w | V | 400 m | 38 m | C418 | 091003489 | |
| Croeserw | 91.2 | 10 w | V | 343 m | 35 m | C518 | 091003708 | |
| Conway | 91.3 | 50 w | V | 115 m | 39 m | C718 | 092004599 | |
| Llandrindod Wells | 91.3 | 2 780 w | M | 432 m | 70 m | C418 | 084040470 | |
| Llanfyllin | 91.3 | 10 w | M | 264 m | 20 m | C718 | 084040777 | |
| Pontypool | 91.4 | 50 w | M | 250 m | 42 m | C918 | 084040485 | |
| Rhymney | 91.5 | 20 w | V | 419 m | 35 m | C418 | 091004823 | |
| Llandecwyn | 91.6 | 100 w | V | 268 m | 30 m | C718 | 084040892 | |
| Machynlleth | 91.6 | 120 w | M | 100 m | 11 m | C618 | - | |
| Pennar | 91.7 | 5 w | V | 228 m | 37 m | C418 | 091003491 | |
| Ferndale | 91.8 | 10 w | V | 386 m | 30 m | C418 | 094001149 | |
| Llyswen | 91.8 | 10 w | V | 224 m | 30 m | C418 | 093000098 | |
| Long Mountain | 91.8 | 48 w | M | 400 m | 41 m | C718 | ||
| Mynydd Pencarreg | 91.9 | 400 w | M | 411 m | 37 m | C618 | 084040882 | |
| Llanrhaeadr-ym-Mochnant | 92.0 | 50 w | M | 337 m | 27 m | C718 | 084040772 | |
| Llandinam | 92.3 | 40 w | M | 454 m | 37 m | C718 | 084040762 | |
| Llandyfriog | 92.3 | 100 w | M | 116 m | 20 m | C618 | 084040887 | |
| Kilvey Hill | 93.9 | 1 000 w | M | 193 m | 31 m | C518 | 084040807 | |
| Porth | 94.6 | 10 w | V | 250 m | 45 m | C418 | 091003686 | |
| Llanddona | 94.8 | 10 000 w | M | 146 m | 91 m | C718 | 084041308 | |
| Ton Pentre | 94.8 | 6 w | M | 323 m | 39 m | C418 | 084041100 | |
| Ebbw Vale | 95.0 | 30 w | M | 442 m | 50 m | C418 | 084041362 | |
| Blaenavon | 95.1 | 10 w | V | 373 m | 37 m | C418 | 084041360 | |
| Carmel | 95.1 | 3 200 w | M | 255 m | 137 m | C518 | 084041344 | |
| Abergavenny | 95.2 | 36 w | M | 433 m | 30 m | C418 | 084041358 | |
| Blaenplwyf | 95.3 | 120 000 w | M | 174 m | 117 m | C618 | 084041337 | |
| Wrexham Rhos | 95.4 | 700 w | V | 210 m | 33 m | C718 | 098004859 | |
| Varteg Hill | 95.5 | 48 w | M | 351 m | 16 m | C518 | 084041349 | |
| Aberdare | 95.8 | 42 w | M | 282 m | 40 m | C418 | 084041112 | |
| Christchurch | 95.9 | 500 w | M | 110 m | 55 m | C418 | 084041357 | |
| Haverfordwest | 95.9 | 20 000 w | M | 186 m | 131 m | C618 | 084041342 | |
| Merthyr Tydfil | 103.7 | 25 w | V | 249 m | 39 m | C418 | 084041351 | |
| Wenvoe | 103.9 | 40 000 w | M | 129 m | 160 m | C418 | 084041356 |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
No history found.