| Numeric code | Flag | Country | Alpha-2 code | ITU country code |
|---|---|---|---|---|
| 040 | ![]() | Austria | AT | AUT |
| 056 | ![]() | Belgium | BE | BEL |
| 203 | Czechia | CZ | CZE | |
| 208 | ![]() | Denmark | DK | DNK |
| 233 | ![]() | Estonia | EE | EST |
| 246 | ![]() | Finland | FI | FIN |
| 250 | ![]() | France | FR | F |
| 276 | ![]() | Germany | DE | D |
| 372 | Ireland | IE | IRL | |
| 428 | ![]() | Latvia | LV | LVA |
| 440 | ![]() | Lithuania | LT | LTU |
| 442 | ![]() | Luxembourg | LU | LUX |
| 528 | ![]() | Netherlands | NL | HOL |
| 578 | ![]() | Norway | NO | NOR |
| 616 | Poland | PL | POL | |
| 620 | Portugal | PT | POR | |
| 724 | Spain | ES | E | |
| 752 | ![]() | Sweden | SE | S |
| 756 | ![]() | Switzerland | CH | SUI |
| 826 | ![]() | United Kingdom | GB | G |
| 840 | ![]() | United States of America | US | |
















