Myggeberg 95.5
Station
| Station name | Radio Treby | |
| Licence holder | TRE-BY AB | |
| GE84 | - | |
Site
| Site name | Myggeberg | |
| Precise location | Östra Kinneskogen | |
| Altitude above sea level | 102 m | |
| Latitude | 58°34'51"N | |
| Longitude | 13°39'11"E | |
| ITU country code | ||
Antenna
| Frequency | 95.5 MHz | |
| Power | 50 w | 17.0 dBW |
| Polarization | V | |
| Antenna height | 42 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E3C6 | |
| Programme service (PS) | TREBY___ |
Coverage area
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.