Schwäbisch Gmünd 100.9
Station
| Station name | SWR4 Baden-Württemberg | |
| GE84 | 084001066 | |
Site
| Site name | Schwäbisch Gmünd | |
| Precise location | Schwäbisch Gmünd-Straßdorf | |
| Altitude above sea level | 420 m | |
| Latitude | 48.4716 | |
| Longitude | 9.4814 | |
| ITU country code | ||
Antenna
| Frequency | 100.9 MHz | |
| Power | 100 w | 20.0 dBW |
| Polarization | H | |
| Antenna height | 43 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | DE04 | |
| Programme service (PS) | SWR4_UL_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.