Schwäbisch Hall 102.6
Station
| Station name | Radio TON | |
| GE84 | 084001067 | |
Site
| Site name | Schwäbisch Hall | |
| Precise location | Schwäbisch Hall | |
| Altitude above sea level | 378 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 102.6 MHz | |
| Power | 3 000 w | 34.8 dBW |
| Polarization | H | |
| Antenna height | 59 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | D70D | |
| Programme service (PS) | RADIOTON |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.