Waldburg 94.9
Station
| Station name | SWR Kultur | |
| GE84 | 084001124 | |
Site
| Site name | Waldburg | |
| Precise location | Waldburg/SWR | |
| Altitude above sea level | 770 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 94.9 MHz | |
| Power | 60 000 w | 47.8 dBW |
| Polarization | H | |
| Antenna height | 64 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D3A2 | |
| Programme service (PS) | SWR_Kult |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.