Ulm 105.9
Station
| Station name | Donau 3 FM | |
| GE84 | 084001173 | |
Site
| Site name | Ulm | |
| Precise location | Ermingen | |
| Altitude above sea level | 640 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 105.9 MHz | |
| Power | 5 000 w | 37.0 dBW |
| Polarization | H | |
| Antenna height | 119 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | D309 | D509 |
| Programme service (PS) | DONAU3FM |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.