Landshut 90.2
Station
| Station name | Bayern 1 | |
| GE84 | 084001329 | |
Site
| Site name | Landshut | |
| Precise location | Landshut/Altdorf | |
| Altitude above sea level | 463 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 90.2 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | H | |
| Antenna height | 25 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D311 | D811 |
| Programme service (PS) | BAYERN_1 | B1_NbOpf |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.