Augsburg 100.0
Station
| Station name | Deutschlandfunk Kultur | |
| GE84 | 084001411 | |
Site
| Site name | Augsburg | |
| Precise location | Augsburg/Welden/Staufersberg | |
| Altitude above sea level | 576 m | |
| Latitude | 48.2652 | |
| Longitude | 10.4305 | |
| ITU country code | ||
Antenna
| Frequency | 100.0 MHz | |
| Power | 15 000 w | 41.8 dBW |
| Polarization | H | |
| Antenna height | 127 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D220 | |
| Programme service (PS) | Dlf_Kult |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.