Rhön 107.3
Station
| Station name | hr4 | |
| GE84 | 084001420 | |
Site
| Site name | Rhön | |
| Precise location | Heidelstein [Deutsche Funkturm] | |
| Altitude above sea level | 926 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 107.3 MHz | |
| Power | 50 000 w | 47.0 dBW |
| Polarization | H | |
| Antenna height | 156 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D364 | D564 |
| Programme service (PS) | __hr4___ | hr4_Nord |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.