Frankfurt am Main 100.2
Station
| Station name | planet radio | |
| GE84 | 084001452 | |
Site
| Site name | Frankfurt am Main | |
| Precise location | Europaturm | |
| Altitude above sea level | 116 m | |
| Latitude | 50°08'07"N | |
| Longitude | 08°39'16"E | |
| ITU country code | ||
Antenna
| Frequency | 100.2 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | H | |
| Antenna height | 303 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | D369 | |
| Programme service (PS) | _planet_ |
Coverage area
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.