Fulda 103.9
Station
| Station name | hr4 | |
| GE84 | 084001456 | |
Site
| Site name | Fulda | |
| Precise location | Fulda-Künzell/Peter Henlein Str. | |
| Altitude above sea level | 351 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 103.9 MHz | |
| Power | 300 w | 24.8 dBW |
| Polarization | H | |
| Antenna height | 40 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D364 | D564 |
| Programme service (PS) | __hr4___ | hr4_Nord |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.