Kalkar 106.1
Station
| Station name | big FM | |
| GE84 | 084001694 | |
Site
| Site name | Kalkar | |
| Precise location | Kalkar-Grieth | |
| Altitude above sea level | 15 m | |
| Latitude | 51.4720 | |
| Longitude | 6.1739 | |
| ITU country code | ||
Antenna
| Frequency | 106.1 MHz | |
| Power | 100 w | 16.0 dBW |
| Polarization | H | |
| Antenna height | 30 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D3A9 | |
| Programme service (PS) | _bigFM__ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.