Mainz 87.7
Station
| Station name | SWR1 Rheinland-Pfalz | |
| GE84 | 084001732 | |
Site
| Site name | Mainz | |
| Precise location | Mainz-Kastel [hes] | |
| Altitude above sea level | 87 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 87.7 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | H | |
| Antenna height | 133 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | D3A1 | |
| Programme service (PS) | SWR1_RP_ |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.