Alf-Bullay 92.6
Station
| Station name | SWR3 | |
| GE84 | 084001762 | |
Site
| Site name | Alf-Bullay | |
| Precise location | Alf-Bullay | |
| Altitude above sea level | 330 m | |
| Latitude | 50.0258 | |
| Longitude | 7.0904 | |
| ITU country code | ||
Antenna
| Frequency | 92.6 MHz | |
| Power | 10 w | 10.0 dBW |
| Polarization | H | |
| Antenna height | 42 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | D3A3 | |
| Programme service (PS) | __SWR3__ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.