Kettrichhof 104.2
Station
| Station name | SWR4 Rheinland-Pfalz | |
| GE84 | 084001806 | |
Site
| Site name | Kettrichhof | |
| Precise location | Kettrichhof | |
| Altitude above sea level | 435 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 104.2 MHz | |
| Power | 5 000 w | 37.0 dBW |
| Polarization | H | |
| Antenna height | 192 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D7A4 | |
| Programme service (PS) | SWR4_KL_ |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.