Loimaa 91.8
Station
| Station name | Kasari | |
| Licence holder | Mediatakojat Oy | |
| GE84 | 084017018 | |
Site
| Site name | Loimaa | |
| Precise location | - | |
| Altitude above sea level | 86 m | |
| Latitude | 60°50'27"N | |
| Longitude | 23°04'13"E | |
| ITU country code | ||
Antenna
| Frequency | 91.8 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | V | |
| Antenna height | 100 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | 628C | |
| Programme service (PS) | - |
Coverage area
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.