Suhl 101.3
Station
| GE84 | 084026057 | |
Site
| Site name | Suhl | |
| Precise location | - | |
| Altitude above sea level | 830 | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 101.3 MHz | |
| Power | 5 000 | 37.0 dBW |
| Polarization | H | |
| Antenna height | 57 | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | - | |
| Programme service (PS) | - |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.