Vislanda 101.0
Station
| Station name | SR P4 Kronoberg | |
| Licence holder | Teracom AB | |
| GE84 | 084028660 | |
Site
| Site name | Vislanda | |
| Precise location | Vislanda Nydala Teracoms mast | |
| Altitude above sea level | 198 m | |
| Latitude | 56°48'32"N | |
| Longitude | 14°23'17"E | |
| ITU country code | ||
Antenna
| Frequency | 101.0 MHz | |
| Power | 20 000 w | 44.8 dBW |
| Polarization | V | |
| Antenna height | 135 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E224 | E724 |
| Programme service (PS) | P4_SR___ | P4_Krono |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 101.0 | VISLANDA | 44.8 | 199 | H | ND | 084028660 | ORG | ||
| 101.0 | VISLANDA | 44.8 | 200 | H | ND | 084028660 | REC | 1984-12-07 |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2025-01-12 | Kyrkhult (MrDx Tuner) | 101.0 | Vislanda | E724 | P4_SR___ | |
| 97.3 | 99.5 | 100.2 | 100.4 | 101.0 | 101.4 | 101.8 | 102.1 | 103.4 | ||||||
| 2024-12-29 | Vandalorum | 101.0 | Vislanda | E224 | P4_SR___ | |
| 99.5 | 101.0 | 97.3 | 101.4 | 101.8 | 100.4 | 102.1 | 103.4 | 100.2 | ||||||
History
No history on record.