Kisa 96.9
Station
| Station name | SR P3 | |
| Licence holder | Teracom AB | |
| GE84 | 084028750 | |
Site
| Site name | Kisa | |
| Precise location | Kisa Föllingsö Teracoms mast | |
| Altitude above sea level | 250 m | |
| Latitude | 57°57'27"N | |
| Longitude | 15°35'22"E | |
| ITU country code | ||
Antenna
| Frequency | 96.9 MHz | |
| Power | 30 200 w | 44.8 dBW |
| Polarization | V | |
| Antenna height | 268 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E203 | |
| Programme service (PS) | P3_SR___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 96.9 | KISA | 44.8 | 244 | H | ND | 084028750 | ORG | ||
| 96.9 | KISA | 44.8 | 389 | H | ND | 084028750 | REC | 1984-12-07 |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2025-09-25 | Rimforsa | 96.9 | Kisa | E203 | P3_SR___ | |
| 96.9 | 98.7 | 97.3 | 99.0 | 96.0 | 98.2 | ||||||
| 2025-01-18 | Axamo | 96.9 | Kisa | E203 | P3_SR___ | |
| 96.9 | 96.0 | 98.2 | 98.7 | 97.3 | 99.0 | ||||||
History
No history on record.